G.A.R.T.
Great American Road Trip© (introduction)
Period | Description | Who | How | Miles | Days | Pictures | Checkpoints | Tolls | Gallons |
gart 0 | Syracuse to Seattle | Josh, Nicole | Truck | 2,777 | 3 | 55 | 0 | 0 | 163 |
gart i | Seattle to Panama | Josh, Nicole | Truck, Ferry | 6,790 | 26 | 643 | 6 | 29 | 408 |
gart ii | Columbia to Argentina | Josh, Nicole | Truck, Ferry | 6,771 | 16 | 536 | 41 | 71 | 441 |
gart iii | Antarctica | Josh, Dan | Ship | 1,726 | 10 | 1,233 | 0 | 0 | 0 |
gart iv | Patagonia | Josh, Dan | Truck, Ferry | 2,473 | 15 | 323 | 1 | 0 | 179 |
gart v | Argentina to Ecuador | Josh, Nicole | Truck, Ferry | 9,473 | 72 | 2,805 | 102 | 74 | 533 |
gart vi | Miami to Seattle | Josh, Tom | Truck | 4,690 | 9 | 340 | 0 | 17 | 290 |
gart vii | Seattle to Prudhoe Bay to Seattle | Josh, Jeff | Truck, Ferry | 6,168 | 20 | 533 | 0 | 0 | 287 |
Total | 40,868* | 171 | 6,468 | 150 | 191 | 2301 |
Miscellaneous Statistics
Countries | 19 | Toll cost | $480 | gart - mpg
![]() |
gart - mpd
![]() |
||
Checkpoints | 150 | Speeding Tickets | 1 | ||||
Extortions | 3 | Inventory | 547 items | ||||
Hitchhikers | 5 | Average Gas Price | 2.84 | ||||
Fill-ups | 163 | Average MPG | 17.3 | ||||
Passport Stamps | 62 | TD Days | 15 |
links pictures/video - http://juclear.smugmug.com blog - http://juclear.smugmug.com home - http://www.team-ka.com contact - joshad@gmail.com (* does not include flight mileage) |